RW Series

The RW Westcapper is a fully automated, constant motion, rotary capper equipped with either a twelve or eighteen spindle turntable, a circular hardened rail section, Total Control Touchscreen and Allen-Bradley PLC.
Maximum operation speed is up to 750 vpm, depending on cap size and spindle count. The desired machine speed is entered onto the Total Controls Touchscreen. The capper will automatically ramp up to set speed when put in the RUN function. This enables standard operations procedures to be met consistently with each vial.
A standard capper includes rolling casters. Stationary stainless steel legs are also available. Standard vial flow is from left to right. Vial flow from right to left is an available option. Conveyor height can range from 35-1/4″ to 38″. Standard conveyor length is 98″ with other conveyor lengths available as options.
The entire capping area of the machine is enclosed with an OSHA compliant safety shield. The capper will immediately shut down when the shield is opened.
Product Matrix
| RW-600 | RW-18 | RW-250 | |
|---|---|---|---|
| Max Speed (vpm) | 300 or 600 | 750 | 150 or 300 |
| Sealing Technology | Sealing Rail | Sealing Rail | Sealing Rail |
| Hopper System | Gravity Fed Vibratory | Gravity Fed Vibratory | Gravity Fed Vibratory |
| Seal Size | 13-32 mm | 13-32 mm | 13-32 mm |
| Seal Style | All Standard Serum | All Standard Serum | All Standard Serum |
| Vial Diameter | 0.5-2.25 inches | 0.5-1.5 inches | 0.5-3.25 |
| Vial Height | 1.125-6.25 inches | 1.125-6.25 inches | 2.187-7.12 inches |
| Construction | Stainless Steel | Stainless Steel | Stainless Steel |
| Control System | PLC Touchscreen Interface | PLC Touchscreen Interface | PLC Touchscreen Interface |
| Vial Infeed Sensor | Standard | Standard | Standard |
| Jam Control Sensor | Standard | Standard | Standard |






